D | 150.0000 mm |
Fillet Radius ra | 2.00 mm |
Grease Speed Rating n1 | 3800 rpm |
Basic Static Radial Load Rating 40 AA Pair Co1 | 270000 N |
d | 70.000 mm |
Basic Dynamic Radial Load Rating 15 B Bearing C2 | 121000 N |
Basic Static Radial Load Rating 15 B Bearing Co2 | 93000 N |
Oil Speed Rating n2 | 5000 rpm |
Basic Dynamic Radial Load Rating 40 AA Pair C1 | 242000 N |
Fillet Radius rb | 1.00 mm |
Bearing 210RV2901
Min.Order Quantity | 1 pcs |
Price | Negotiable |