r1,2 - min. | 1 mm |
db - max. | 78.6 mm |
Classe de pré-carga A - GA | 200 N |
Factor de cálculo - fHC | 1 |
Limite de carga Da Fadiga Pu | 1.37 kN |
Factor de cálculo (back-to-back-back, face-to-face)Y0 | 0.76 |
Factor de cálculo f | 1.19 |
Bearing number | S71914 ACD/P4A |
Número de bolas Z | 24 |
D2 | 93.72 mm |
Rolando NUP2864 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |