da max. | 17.2 mm |
Factor de cálculo e | 0.8 |
Factor de cálculo Y1 | 0.78 |
Factor de cálculo - Y0 | 0.66 |
da - max. | 17.2 mm |
r1,2 min. | 0.6 mm |
Rolamento de Massa | 0.058 kg |
ra max. | 0.6 mm |
Factor de cálculo Y0 | 0.66 |
Bearing number | 3201 A-2RS1 |
Bearing NU2940M Dados técnicos
Basic Static Radial Load Rating Co | 44000 N |
Fillet Radius ra | 2.50 mm |
B | 43.00 mm |
d | 90.000 mm |
Grease Speed Rating n1 | 3200 rpm |
D | 190.0000 mm |
Basic Dynamic Radial Load Rating C | 117000 N |
Oil Speed Rating n2 | 3800 rpm |