da max. | 17.2 mm |
Factor de cálculo e | 0.8 |
Factor de cálculo Y1 | 0.78 |
Factor de cálculo - Y0 | 0.66 |
da - max. | 17.2 mm |
r1,2 min. | 0.6 mm |
Rolamento de Massa | 0.058 kg |
ra max. | 0.6 mm |
Factor de cálculo Y0 | 0.66 |
Bearing number | 3201 A-2RS1 |
Bearing NJ422M Dados técnicos
Fillet Radius ra | 1.00 mm |
Basic Dynamic Radial Load Rating C | 24200 N |
D | 62.0000 mm |
d | 25.000 mm |
Basic Static Radial Load Rating Co | 6550 N |
B | 24.00 mm |
Grease Speed Rating n1 | 9500 rpm |
Oil Speed Rating n2 | 12000 rpm |