da max. | 17.2 mm |
Factor de cálculo e | 0.8 |
Factor de cálculo Y1 | 0.78 |
Factor de cálculo - Y0 | 0.66 |
da - max. | 17.2 mm |
r1,2 min. | 0.6 mm |
Rolamento de Massa | 0.058 kg |
ra max. | 0.6 mm |
Factor de cálculo Y0 | 0.66 |
Bearing number | 3201 A-2RS1 |
Bearing NU28/850 Dados técnicos
K | 12 mm |
Calculation factor Y0 | 2.8 |
r1,2 min. | 6 mm |
Mass bearing | 495 kg |
d | 710 mm |
b | 22.3 mm |
D | 950 mm |
Basic static load rating C0 | 15600 kN |
ra max. | 5 mm |
da min. | 733 mm |