Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
db max. | 35.1 mm |
D2 | 44.15 mm |
Static axial stiffness, preload class B | 93 N/µm |
ra max. | 0.3 mm |
Calculation factor f2B | 1.07 |
Static axial stiffness, preload class A | 72 N/µm |
Fatigue load limit Pu | 0.183 kN |
Static axial stiffness, preload class D | 161 N/µm |
Calculation factor f2A | 1 |
Bantalan ZKLF1560-2Z INA
Min.Order Quantity | 1 pcs |
Price | Negotiable |